Mitigation Activities
Many of the items identified during your home risk assessment, or in follow up evaluations, can be completed by homeowners. In some cases specialized skill or equipment may be needed. Regardless of how you decide to implement work, Gallatin County Emergency Management can provide you with a “treatment plan” that outlines the work we recommend for your property.
Based on available program funding, we may also be capable of entering into a cost share program for work done on your property, excluding work on the physical buildings.
Homeowner Work
In many situations a lot of the recommended work can be completed by homeowners either with hand tools or rented equipment. It is also possible that project work could be split between work you do, and more complex work you hire a contractor for.
Contractor Work
It’s very possible that if trees need to be thinned out, a lot of understory is present, or you have a large parcel, that you won’t have the skills, equipment or time to do the work. In this situation, hiring a contractor makes sense. Several contractors are present in the area and could implement the prescription for your property. When a contractor is utilized when cost share programs are available, the property owner typically pays their portion with cash.
Wildfire Mitigation Contractors
The following are companies that we are aware of who conduct wildfire mitigation work in Gallatin County.
Big Sky Forestry & Wildfire Mitigation | www.bigsky-wildfire.com | 406.333.1742 |
Big Sky Land Resources | www.bigskylandresources.com | 406.358.14489 |
Big Twig Tree Care | www.bigtwigtreecare.com | 406.600.9365 |
Bozeman Arbor Care | www.bozemanarborcare.com | 406.587.5819 |
Firebreak Management | www.firebreakmanagement.com | 406.600.9767 |
Gallatin Tree Care | www.gallatintreecare.com | 406.209.1163 |
Gnarled Pine Tree & Forestry | www.gnarledpine.com | 406.223.0808 |
Heritage Wood Product Services | heritagewoodps@gmail.com | 406.522.3905 |
Landworx Montana | www.landworx.com | 406.539.7579 |
Northwest Biology Company, LLC | Croninm@aol.com | 907.227.1753 |
Snowy River Services | crsonfranscisco222@yahool.com | 406.381.1094 |
Tree Care Solutions | www.treecaremt.com | 406.219.7273 |
Tree Crew | http://www.treecrew.biz | 406.925.0824 |
Worman Forestry Management | www.wormantforestry.com | 406.594.7648 |
Youngs Tree & Forestry | www.youngstreeandforestry.com | 406.587.2991 |
This is not an exhaustive list or an endorsement of anyone on it. We will gladly add anyone performing this sort of work to our list. Please conduct your own research and evaluation of available companies.
Cost Share Programs
Several organizations have active wildfire mitigation programs in Gallatin County. The exact criteria, cost share process and geographic area they can be used varies. The current programs are listed below. If you have interest in wildfire mitigation work on your property, please complete the interest form below and we will see what programs may be the best fit.
Gallatin County’s programs will typically require a 40% match from the land owners on project costs.
Managing Agency | Funding Agency | Status | Funding Amount | Project Area | Performance Period | More Info |
Natural Resource Conservation Service | Joint Chiefs | Active | $1,500,000 | Bridger Canyon and Northern Gallatin Front | 2022-2024 | Link |
Natural Resource Conservation Service | NRCS Targeted Implementation Plan | Active | $279,000 | Bridger Canyon | 2021-2023 | Link |
Gallatin County | Western State Foresters – Wildland Urban Interface Grant | Awarded | $255,000 | North of I-90 through Bridger Canyon | 2023-2025 | |
Gallatin County | Federal Emergency Management Agency – Hazard Mitigaiton Grant Program Post Fire | Awarded | $1,068,360 | Defined WUI Intermix Areas | 2024-2028 | |
Gallatin County | USDA Forest Service – Community Wildfire Defense Grant | Awarded | $1,589,160 | Northern Gallatin Front from Storm Castle to I-90 | 2023-2028 | |
Gallatin County | DNRC – Local Government Forestry Assistance | Awarded | $9,000 | Wildland Urban Interface Intermix | 2022-2023 | |
Gallatin County | Western State Foresters – Wildland Urban Interface Grant | Applied | $255,000 | Bozeman Pass | 2024-2026 | |
Not all the programs listed about are managed by Gallatin County, nor can we guarantee it is a comprehensive list of available programs. We do our best to identify available programs and route individuals to the best program to fit their needs.
Mitigation Assistance
Please complete the online form below to indicate your interest in cost share assistance. Emergency Management staff will then be in contact with you about available options.