Computer generated avalanche sketch

Community Hazards

Community Hazard Pages

Hazard Risk Summary

County Wide Hazard Risk Summary
Hazard Jurisdiction Probability
of
Occurrence
(0-3)
Population
Impact
(1-3 raw)
Property
Impact
(1-3 raw)
Economic
Impact
(1-3 raw)
Relative
Overall
Risk
(0-54)
Railway Incidents Belgrade 3 3 3 2 51
Railway Incidents Big Sky 0
Railway Incidents Bozeman 3 2 2 1 33
Railway Incidents Manhattan 3 3 2 3 48
Railway Incidents Three Forks 2 3 3 3 36
Railway Incidents West Yellowstone 0
Railway Incidents Combined Average 2.75 2.75 2.5 2.25 42.62
Wind Events Belgrade 3 3 3 2 51
Wind Events Big Sky 0
Wind Events Bozeman 0
Wind Events Manhattan 0
Wind Events Three Forks 0
Wind Events West Yellowstone 0
Wind Events Combined Average 3 3 3 2 51
Flooding Belgrade 3 3 2 2 45
Flooding Big Sky 3 2 1 1 27
Flooding Bozeman 2 2 2 2 24
Flooding Manhattan 3 3 1 2 39
Flooding Three Forks 3 3 2 2 45
Flooding West Yellowstone 2 1 1 1 12
Flooding Combined Average 2.67 2.33 1.5 1.67 31.11
Water Supply/ Drought & Quality Belgrade 3 3 2 1 42
Water Supply/ Drought & Quality Big Sky 2 3 1 1 24
Water Supply/ Drought & Quality Bozeman 3 3 1 1 36
Water Supply/ Drought & Quality Manhattan 2 3 1 2 26
Water Supply/ Drought & Quality Three Forks 3 1 1 2 21
Water Supply/ Drought & Quality West Yellowstone 3 2 2 2 36
Water Supply/ Drought & Quality Combined Average 2.67 2.5 1.33 1.5 31.11
Severe Weather Belgrade 3 3 2 1 42
Severe Weather Big Sky 2 2 2 2 24
Severe Weather Bozeman 3 3 3 2 51
Severe Weather Manhattan 3 3 3 3 54
Severe Weather Three Forks 3 2 2 2 36
Severe Weather West Yellowstone 3 3 3 2 51
Severe Weather Combined Average 2.83 2.67 2.5 2 42.5
Earthquake Belgrade 2 3 3 3 36
Earthquake Big Sky 2 3 3 3 36
Earthquake Bozeman 2 3 3 2 34
Earthquake Manhattan 3 3 3 3 54
Earthquake Three Forks 3 3 3 3 54
Earthquake West Yellowstone 3 3 3 3 54
Earthquake Combined Average 2.5 3 3 2.83 44.58
Electrical Outage Belgrade 3 3 1 1 36
Electrical Outage Big Sky 0
Electrical Outage Bozeman 0
Electrical Outage Manhattan 0
Electrical Outage Three Forks 0
Electrical Outage West Yellowstone 3 3 2 2 45
Electrical Outage Combined Average 3 3 1.5 1.5 40.5
Wildfire – WUI Belgrade 3 2 2 2 36
Wildfire – WUI Big Sky 3 3 3 3 54
Wildfire – WUI Bozeman 3 3 2 3 48
Wildfire – WUI Manhattan 3 1 3 1 30
Wildfire – WUI Three Forks 2 2 1 1 18
Wildfire – WUI West Yellowstone 3 3 3 3 54
Wildfire – WUI Combined Average 2.83 2.33 2.33 2.17 39.19
Air Quality Belgrade 3 3 1 1 36
Air Quality Big Sky 3 3 1 1 36
Air Quality Bozeman 3 3 1 1 36
Air Quality Manhattan 0
Air Quality Three Forks 0
Air Quality West Yellowstone 3 3 1 1 36
Air Quality Combined Average 3 3 1 1 36
Communicable Disease Belgrade 3 3 1 1 36
Communicable Disease Big Sky 3 2 1 1 27
Communicable Disease Bozeman 3 3 1 1 36
Communicable Disease Manhattan 2 3 1 1 24
Communicable Disease Three Forks 3 2 2 2 36
Communicable Disease West Yellowstone 3 3 1 1 36
Communicable Disease Combined Average 2.83 2.67 1.17 1.17 32.58
Communications Outage Belgrade 3 3 1 1 36
Communications Outage Big Sky 3 3 1 1 36
Communications Outage Bozeman 0
Communications Outage Manhattan 0
Communications Outage Three Forks 0
Communications Outage West Yellowstone 3 3 1 1 36
Communications Outage Combined Average 3 3 1 1 36
Utility Outage – Water & Gas Belgrade 3 2 2 1 33
Utility Outage – Water & Gas Big Sky 2 3 3 1 32
Utility Outage – Water & Gas Bozeman 0
Utility Outage – Water & Gas Manhattan 3 2 1 1 27
Utility Outage – Water & Gas Three Forks 0
Utility Outage – Water & Gas West Yellowstone 3 3 1 1 36
Utility Outage – Water & Gas Combined Average 2.75 2.5 1.75 1 33
Cybersecurity Belgrade 3 2 2 1 33
Cybersecurity Big Sky 0
Cybersecurity Bozeman 2 3 1 1 24
Cybersecurity Manhattan 2 3 1 1 24
Cybersecurity Three Forks 0
Cybersecurity West Yellowstone 3 1 1 1 18
Cybersecurity Combined Average 2.5 2.25 1.25 1 25.62
Transportation Accidents Belgrade 3 2 1 1 27
Transportation Accidents Big Sky 3 1 1 1 18
Transportation Accidents Bozeman 3 1 1 1 18
Transportation Accidents Manhattan 3 2 1 1 27
Transportation Accidents Three Forks 2 1 1 1 12
Transportation Accidents West Yellowstone 0
Transportation Accidents Combined Average 2.8 1.4 1 1 20.16
Aviation Incidents Belgrade 3 1 2 1 24
Aviation Incidents Big Sky 3 1 1 1 18
Aviation Incidents Bozeman 2 1 1 1 12
Aviation Incidents Manhattan 3 1 3 1 30
Aviation Incidents Three Forks 3 1 1 1 18
Aviation Incidents West Yellowstone 2 1 1 1 12
Aviation Incidents Combined Average 2.67 1 1.5 1 18.67
Dam Failures Belgrade 1 3 3 3 18
Dam Failures Big Sky 1 1 1 1 6
Dam Failures Bozeman 2 1 1 1 12
Dam Failures Manhattan 1 2 1 1 9
Dam Failures Three Forks 2 2 2 2 24
Dam Failures West Yellowstone 1 1 1 1 6
Dam Failures Combined Average 1.33 1.67 1.5 1.5 12.67
Hazardous Materials Incident Belgrade 2 2 1 1 18
Hazardous Materials Incident Big Sky 3 2 1 1 27
Hazardous Materials Incident Bozeman 3 2 1 1 27
Hazardous Materials Incident Manhattan 2 3 2 2 30
Hazardous Materials Incident Three Forks 2 2 2 2 24
Hazardous Materials Incident West Yellowstone 1 1 1 1 6
Hazardous Materials Incident Combined Average 2.17 2 1.33 1.33 21.67
Community Resilience Belgrade 2 2 1 1 18
Community Resilience Big Sky 0
Community Resilience Bozeman 0
Community Resilience Manhattan 0
Community Resilience Three Forks 0
Community Resilience West Yellowstone 0
Community Resilience Combined Average 2 2 1 1 18
Volcano Eruption Belgrade 1 3 3 3 18
Volcano Eruption Big Sky 1 3 3 3 18
Volcano Eruption Bozeman 0
Volcano Eruption Manhattan 1 3 3 3 18
Volcano Eruption Three Forks 1 2 2 2 12
Volcano Eruption West Yellowstone 1 3 3 3 18
Volcano Eruption Combined Average 1 2.8 2.8 2.8 16.8
Violence and Civil Unrest Belgrade 2 1 1 1 12
Violence and Civil Unrest Big Sky 0
Violence and Civil Unrest Bozeman 2 1 1 1 12
Violence and Civil Unrest Manhattan 1 1 1 1 6
Violence and Civil Unrest Three Forks 2 1 1 1 12
Violence and Civil Unrest West Yellowstone 2 1 1 1 12
Violence and Civil Unrest Combined Average 1.8 1 1 1 10.8
Critical Instrastructure Failure Belgrade 0
Critical Instrastructure Failure Big Sky 3 3 1 1 36
Critical Instrastructure Failure Bozeman 3 3 1 1 36
Critical Instrastructure Failure Manhattan 0
Critical Instrastructure Failure Three Forks 3 2 2 2 36
Critical Instrastructure Failure West Yellowstone 0
Critical Instrastructure Failure Combined Average 3 2.67 1.33 1.33 36
Terrorism Belgrade 0
Terrorism Big Sky 0
Terrorism Bozeman 3 1 1 1 18
Terrorism Manhattan 1 2 1 2 10
Terrorism Three Forks 2 2 2 1 22
Terrorism West Yellowstone 1 3 1 1 12
Terrorism Combined Average 1.75 2 1.25 1.25 17.06
Active Killer Belgrade 0
Active Killer Big Sky 0
Active Killer Bozeman 3 1 1 1 18
Active Killer Manhattan 1 3 2 2 15
Active Killer Three Forks 2 2 1 1 18
Active Killer West Yellowstone 0
Active Killer Combined Average 2 2 1.33 1.33 20
Landslides & Avalanches Belgrade 0
Landslides & Avalanches Big Sky 3 1 1 1 18
Landslides & Avalanches Bozeman 2 1 1 1 12
Landslides & Avalanches Manhattan 0
Landslides & Avalanches Three Forks 0 1 1 1 0
Landslides & Avalanches West Yellowstone 2 1 1 2 14
Landslides & Avalanches Combined Average 1.75 1 1 1.25 10.94
Community Access Belgrade 0
Community Access Big Sky 3 3 1 2 39
Community Access Bozeman 0
Community Access Manhattan 0
Community Access Three Forks 0
Community Access West Yellowstone 0
Community Access Combined Average 3 3 1 2 39
Public Notification Limitations Belgrade 0
Public Notification Limitations Big Sky 3 3 1 1 36
Public Notification Limitations Bozeman 0
Public Notification Limitations Manhattan 0
Public Notification Limitations Three Forks 0
Public Notification Limitations West Yellowstone 0
Public Notification Limitations Combined Average 3 3 1 1 36
Wildland Fire – Forest Belgrade 0
Wildland Fire – Forest Big Sky 3 2 1 2 30
Wildland Fire – Forest Bozeman 0
Wildland Fire – Forest Manhattan 0
Wildland Fire – Forest Three Forks 0
Wildland Fire – Forest West Yellowstone 0
Wildland Fire – Forest Combined Average 3 2 1 2 30
Mass Casualty Incident Belgrade 0
Mass Casualty Incident Big Sky 3 1 1 1 18
Mass Casualty Incident Bozeman 0
Mass Casualty Incident Manhattan 0
Mass Casualty Incident Three Forks 0
Mass Casualty Incident West Yellowstone 0
Mass Casualty Incident Combined Average 3 1 1 1 18
Mental Health Belgrade 0
Mental Health Big Sky 0
Mental Health Bozeman 0
Mental Health Manhattan 2 2 1 1 18
Mental Health Three Forks 3 1 1 1 18
Mental Health West Yellowstone 0
Mental Health Combined Average 2.5 1.5 1 1 18.75
Illegal Drugs Belgrade 0
Illegal Drugs Big Sky 0
Illegal Drugs Bozeman 0
Illegal Drugs Manhattan 2 1 1 1 12
Illegal Drugs Three Forks 3 1 2 1 24
Illegal Drugs West Yellowstone 0
Illegal Drugs Combined Average 2.5 1 1.5 1 17.5
Urban Conflagration Belgrade 0
Urban Conflagration Big Sky 0
Urban Conflagration Bozeman 0
Urban Conflagration Manhattan 1 2 1 2 10
Urban Conflagration Three Forks 3 2 2 2 36
Urban Conflagration West Yellowstone 3 1 1 1 18
Urban Conflagration Combined Average 2.33 1.67 1.33 1.67 21.78

Blank component scores indicate no value was listed in the source spreadsheet; relative overall risk values are shown as provided.